28.12€
Важно! Някои артикули са налични само на склад. В тези случаи артикулите се изпращат единствено чрез Еконт.
| Брой вноски | Месечна вноска | %ГПР | |
|---|---|---|---|
| Моля почакайте | |||
*Ако върнеш цялата сума в рамките на 30 дни, не плащаш никакво оскъпяване. Виж повече на platiposle.bg
| Make | Model | Variant | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|---|
| HONDA | CBR | RR-R STL Fireblade (Nissin F/Caliper) | 1000 | 2020 – 2024 | Standard Rear | View More > |
| HONDA | CBR | RR-R SP Fireblade/Carbon Edition (Brembo F/Caliper) | 1000 | 2020 – 2024 | Standard Rear | View More > |
| HONDA | CBR | RR-R SPL Fireblade/30th Anniversary Edition (Brembo F/Caliper) | 1000 | 2020 – 2022 | Standard Rear | View More > |
| HONDA | CBR | RR-R SPL Fireblade/John McGuinness 100th TT Edition (Brembo F/Caliper) | 1000 | 2023 – 2023 | Standard Rear | View More > |
| HONDA | RC213V-S | 1000 | 2016 – 2017 | Standard Rear | View More > | |
| KAWASAKI | H2 | Ninja/Ninja Carbon | 1000 | 2015 – 2023 | Standard Rear | View More > |
| KAWASAKI | H2R | Ninja | 1000 | 2017 – 2023 | Standard Rear | View More > |
| SUZUKI | UH | Burgman | 125 | 2002 – 2006 | Standard Rear | View More > |
| SUZUKI | UH | Burgman | 125 | 2003 – 2006 | Standard Rear | View More > |
| SUZUKI | XQ | Maxster | 125 | 2001 – 2001 | Standard Rear | View More > |
| SUZUKI | UH | Burgman | 150 | 2002 – 2002 | Standard Rear | View More > |
| YAMAHA | VP | X-City | 125 | 2008 – 2012 | Standard Rear | View More > |
| YAMAHA | XCITY | 125 | 2008 – 2011 | Standard Rear | View More > | |
| YAMAHA | XQ | Maxster | 125 | 2001 – 2003 | Standard Rear | View More > |
| YAMAHA | YP | X-Max | 125 | 2006 – 2009 | Standard Rear | View More > |
| YAMAHA | YP | Majesty | 125 | 2002 – 2009 | Standard Rear | View More > |
| YAMAHA | XQ | Maxster | 150 | 2002 – 2002 | Standard Rear | View More > |
| YAMAHA | YP | Majesty | 150 | 2002 – 2002 | Standard Rear | View More > |
| YAMAHA | YP | Majesty | 180 | 2004 – 2004 | Standard Rear | View More > |
| YAMAHA | YP | Majesty | 180 | – | Standard Rear | View More > |
| INDIAN | FTR | 1200 (Cast Wheels F 19″/ R 18″) | 1200/73 | 2019 – 2020 | Standard Rear | View More > |
| INDIAN | FTR | 1200 (Cast Wheels F 17″/ R 17″) | 1200/73 | 2021 – 2024 | Standard Rear | View More > |
| INDIAN | FTR | 1200S (Cast Wheels F 19″/ R 18″) | 1200/73 | 2019 – 2019 | Standard Rear | View More > |
| INDIAN | FTR S | 1200 S (Cast Wheels F 17″/ R 17″) | 1200/73 | 2021 – 2022 | Standard Rear | View More > |
| INDIAN | FTR R | Carbon (Cast Wheels F & R 17″) | 1200/73 | 2021 – 2024 | Standard Rear | View More > |
| INDIAN | FTR x R | x 100% Carbon (Cast Wheels F & R 17″) | 1200/73 | 2024 – 2024 | Standard Rear | View More > |
| INDIAN | FTR | Carbon LE (Cast Wheels F 19″ / R 18″) | 1200/73 | 2020 – 2020 | Standard Rear | View More > |
| INDIAN | FTR | Championship Edition (Cast Wheels F & R 17″) | 1200/73 | 2022 – 2023 | Standard Rear | View More > |
| INDIAN | FTR | Rally (Spoke Wheels F 19″ / R 18″) | 1200/73 | 2020 – 2024 | Standard Rear | View More > |
| INDIAN | FTR | Rally (Cast Wheels F 19″ / R 18″) | 1200/73 | 2023 – 2024 | Standard Rear | View More > |
| INDIAN | FTR | Rally LE (Spoke Wheels F 19″ / R 18″) | 1200/73 | 2019 – 2019 | Standard Rear | View More > |
| INDIAN | FTR Sport | 1200 Sport (Cast Wheels F 17″/ R 17″) | 1200/73 | 2023 – 2024 | Standard Rear | View More > |
| APRILIA | RS | /Extrema/Limited Edition | 660 | 2020 – 2023 | Standard Rear | View More > |
| APRILIA | RS | Trofeo – Race Use Only | 660 | 2022 – 2023 | Standard Rear | View More > |
| APRILIA | Tuono | Tuono/Tuono Factory | 660 | 2021 – 2024 | Standard Rear | View More > |
| APRILIA | ETV | Caponord | 1000 | 2001 – 2008 | Standard Rear | View More > |
| APRILIA | RSV | Mille/SP | 1000 | 1998 – 2000 | Standard Rear | View More > |
| APRILIA | RSV | Mille/R | 1000 | 2001 – 2007 | Standard Rear | View More > |
| APRILIA | RSV | R Factory | 1000 | 2004 – 2008 | Standard Rear | View More > |
| APRILIA | RSV4 | Factory/APRC SE | 1000 | 2009 – 2015 | Standard Rear | View More > |
| APRILIA | RSV4 | R /R Factory /APRC/RR/RF | 1000 | 2010 – 2018 | Standard Rear | View More > |
| APRILIA | SL | Falco /R | 1000 | 2000 – 2004 | Standard Rear | View More > |
| APRILIA | Tuono | 1000 | 2003 – 2005 | Standard Rear | View More > | |
| APRILIA | Tuono | 1000 | 2006 – 2009 | Standard Rear | View More > | |
| APRILIA | Tuono | Racing | 1000 | 2004 – 2005 | Standard Rear | View More > |
| APRILIA | Tuono | Factory R | 1000 | 2006 – 2009 | Standard Rear | View More > |
| APRILIA | Tuono V4 | R | 1000 | 2011 – 2014 | Standard Rear | View More > |
| APRILIA | Tuono V4 | R APRC | 1000 | 2012 – 2013 | Standard Rear | View More > |
| APRILIA | Tuono V4 | T APRC /ABS | 1000 | 2014 – 2014 | Standard Rear | View More > |
| APRILIA | RSV4 | /Factory 1077cc/1099cc Versions | 1100 | 2019 – 2023 | Standard Rear | View More > |
| APRILIA | Tuono V4 | RR /Factory | 1100 | 2015 – 2016 | Standard Rear | View More > |
| APRILIA | Tuono V4 | /RR /Factory/ 1077cc Versions | 1100 | 2017 – 2024 | Standard Rear | View More > |
| BENELLI | Velvet | 400 | 2004 – 2004 | Standard Rear | View More > | |
| BENELLI | C | Cruiser | 502 | 2019 – 2024 | Standard Rear | View More > |
| BENELLI | BN | GT | 600 | 2013 – 2014 | Standard Rear | View More > |
| BENELLI | BN | GT | 600 | 2015 – 2016 | Standard Rear | View More > |
| BENELLI | BN | R | 600 | 2014 – 2015 | Standard Rear | View More > |
| BENELLI | TnT | 600 | 2019 – 2020 | Standard Rear | View More > | |
| BENELLI | TnT | 600 | 2021 – 2021 | Standard Rear | View More > | |
| BENELLI | 752 S | S | 752 | 2019 – 2024 | Standard Rear | View More > |
| BENELLI | Leoncino | 800 | 2020 – 2024 | Standard Rear | View More > | |
| BENELLI | Leoncino | Trail | 800 | 2020 – 2024 | Standard Rear | View More > |
| BENELLI | TnT | 899 | 2008 – 2015 | Standard Rear | View More > | |
| BENELLI | TnT | S | 899 | 2011 – 2012 | Standard Rear | View More > |
| BENELLI | TnT | Cafe RACER | 899 | 2011 – 2012 | Standard Rear | View More > |
| BENELLI | TReK | 899 | 2011 – 2012 | Standard Rear | View More > | |
| BENELLI | Tornado | 900 | 2001 – 2005 | Standard Rear | View More > | |
| BENELLI | Tornado | RS | 900 | 2004 – 2005 | Standard Rear | View More > |
| BENELLI | TnT | Titanium | 1130 | 2005 – 2005 | Standard Rear | View More > |
| BENELLI | TnT | Cafe RACER | 1130 | 2005 – 2005 | Standard Rear | View More > |
| BENELLI | TnT | Centuary Racer | 1130 | 2010 – 2013 | Standard Rear | View More > |
| BENELLI | TnT | Sport /evo | 1130 | 2005 – 2009 | Standard Rear | View More > |
| BENELLI | TnT | R160 | 1130 | 2010 – 2015 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2014 – 2016 | Standard Rear | View More > | |
| BENELLI | Tornado | TRE | 1130 | 2006 – 2009 | Standard Rear | View More > |
| BENELLI | TReK | /Amazonaz | 1130 | 2007 – 2016 | Standard Rear | View More > |
| BIMOTA | BB3 | 1000 | 2014 – 2014 | Standard Rear | View More > | |
| BIMOTA | DB6 | Delirio /RE | 1000 | 2007 – 2013 | Standard Rear | View More > |
| BIMOTA | Tera | Tera | 1000 | 2024 – 2024 | Standard Rear | View More > |
| BIMOTA | TESI | H2 | 1000 | 2020 – 2024 | Standard Rear | View More > |
| BIMOTA | KB4 | Sport | 1043 | 2022 – 2024 | Standard Rear | View More > |
| BIMOTA | KB4 RC | RC Naked | 1043 | 2022 – 2024 | Standard Rear | View More > |
| BIMOTA | DB10 | RE Bimotard | 1100 | 2012 – 2013 | Standard Rear | View More > |
| BIMOTA | DB5 | S/R | 1100 | 2005 – 2013 | Standard Rear | View More > |
| BIMOTA | DB7 | 1100 | 2008 – 2009 | Standard Rear | View More > | |
| BIMOTA | TESI | 3D /Naked | 1100 | 2006 – 2014 | Standard Rear | View More > |
| BIMOTA | DB11 | /VLX | 1200 | 2013 – 2013 | Standard Rear | View More > |
| BIMOTA | DB11 | 1200 | 2014 – 2014 | Standard Rear | View More > | |
| BIMOTA | DB12 | B.Tourist | 1200 | 2013 – 2013 | Standard Rear | View More > |
| BIMOTA | DB8 | 1200 | 2013 – 2014 | Standard Rear | View More > | |
| BIMOTA | DB9 | Brivido | 1200 | 2012 – 2013 | Standard Rear | View More > |
| CAGIVA | Raptor | 650 | 2001 – 2007 | Standard Rear | View More > | |
| CAGIVA | V-Raptor | 650 | 2001 – 2007 | Standard Rear | View More > | |
| CF Moto | T-RG | 1250 | 2022 – 2024 | Standard Rear | View More > | |
| DERBI | GP1 | 125 | 2006 – 2010 | Standard Front, Standard Rear | View More > | |
| DERBI | Mulhacen | 659 | 2006 – 2009 | Standard Rear | View More > | |
| DOT | Demon | 650 | 2022 – 2023 | Standard Rear | View More > | |
| DOT | Reed Racer | 650 | 2022 – 2023 | Standard Rear | View More > | |
| DOT | Street Fighter Warrior | 650 | 2023 – 2023 | Standard Rear | View More > | |
| DUCATI | Monster Dark | 620 | 2005 – 2005 | Standard Rear | View More > | |
| DUCATI | Sport | 620 | 2003 – 2003 | Standard Rear | View More > | |
| DUCATI | Monster | /ABS | 696 | 2009 – 2015 | Standard Rear | View More > |
| DUCATI | 749 | 749 | 2003 – 2006 | Standard Rear | View More > | |
| DUCATI | 749 | S | 749 | 2003 – 2006 | Standard Rear | View More > |
| DUCATI | 749 | R | 749 | 2004 – 2006 | Standard Rear | View More > |
| DUCATI | Super Sport | 750 | 1999 – 2002 | Standard Rear | View More > | |
| DUCATI | Monster | 795 | 2013 – 2015 | Standard Rear | View More > | |
| DUCATI | Hypermotard | 796 | 2010 – 2012 | Standard Rear | View More > | |
| DUCATI | Monster | /ABS | 796 | 2011 – 2015 | Standard Rear | View More > |
| DUCATI | Sport | 800 | 2003 – 2003 | Standard Rear | View More > | |
| DUCATI | Super Sport | 800 | 2003 – 2004 | Standard Rear | View More > | |
| DUCATI | Hypermotard | /SP | 821 | 2013 – 2015 | Standard Rear | View More > |
| DUCATI | Hyperstrada | 821 | 2013 – 2015 | Standard Rear | View More > | |
| DUCATI | Monster | /Stealth | 821 | 2015 – 2021 | Standard Rear | View More > |
| DUCATI | Monster | Dark/Stripe | 821 | 2015 – 2017 | Standard Rear | View More > |
| DUCATI | 848 | 848 | 2008 – 2010 | Standard Rear | View More > | |
| DUCATI | 848 | Evo /Evo Corse SE | 848 | 2011 – 2013 | Standard Rear | View More > |
| DUCATI | Streetfighter | 848 | 2012 – 2015 | Standard Rear | View More > | |
| DUCATI | Panigale | 899 | 2014 – 2015 | Standard Rear | View More > | |
| DUCATI | 900 | SuperSport | 900 | 1998 – 2002 | Standard Rear | View More > |
| DUCATI | ST4S | 916 | 2001 – 2006 | Standard Rear | View More > | |
| DUCATI | Monster | /+ Plus | 937 | 2021 – 2024 | Standard Rear | View More > |
| DUCATI | Monster | 30th Monster Anniversario | 937 | 2024 – 2024 | Standard Rear | View More > |
| DUCATI | Monster SP | /SP | 937 | 2023 – 2024 | Standard Rear | View More > |
| DUCATI | Supersport | S | 937 | 2017 – 2020 | Standard Rear | View More > |
| DUCATI | Hypermotard | 939 | 2016 – 2019 | Standard Rear | View More > | |
| DUCATI | Hypermotard | /SP | 939 | 2016 – 2018 | Standard Rear | View More > |
| DUCATI | Hyperstrada | 939 | 2016 – 2016 | Standard Rear | View More > | |
| DUCATI | ST2 | 944 | 1997 – 2003 | Standard Rear | View More > | |
| DUCATI | ST4 | 944 | 1999 – 2005 | Standard Rear | View More > | |
| DUCATI | Hypermotard 950 | /SP/RVE | 937 | 2019 – 2024 | Standard Rear | View More > |
| DUCATI | Supersport 950 | S | 937 | 2021 – 2024 | Standard Rear | View More > |
| DUCATI | Panigale | V2 | 955 | 2020 – 2024 | Standard Rear | View More > |
| DUCATI | Panigale | V2 Bayliss 1st Champion 20th Anniversary Edition | 955 | 2021 – 2024 | Standard Rear | View More > |
| DUCATI | Streetfighter V2 | V2 | 955 | 2022 – 2024 | Standard Rear | View More > |
| DUCATI | Panigale | /Corse | 959 | 2016 – 2019 | Standard Rear | View More > |
| DUCATI | D16RR | Desmosedici | 990 | 2007 – 2009 | Standard Rear | View More > |
| DUCATI | ST3 | S | 992 | 2004 – 2008 | Standard Rear | View More > |
| DUCATI | Panigale V4R | V4R | 998 | 2023 – 2024 | Standard Rear | View More > |
| DUCATI | Superleggera V4 | V4 | 998 | 2021 – 2021 | Standard Rear | View More > |
| DUCATI | 999 | 999 | 2003 – 2006 | Standard Rear | View More > | |
| DUCATI | 999 | S | 999 | 2003 – 2006 | Standard Rear | View More > |
| DUCATI | 999 | R | 999 | 2003 – 2006 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1000 | 2002 – 2006 | Standard Rear | View More > | |
| DUCATI | Panigale V4 R | 1000 | 2019 – 2019 | Standard Rear | View More > | |
| DUCATI | Super Sport | 1000 | 2003 – 2006 | Standard Rear | View More > | |
| DUCATI | Superbike | 1098 | 2007 – 2008 | Standard Rear | View More > | |
| DUCATI | Superbike | S | 1098 | 2007 – 2008 | Standard Rear | View More > |
| DUCATI | Superbike | Tricolor | 1098 | 2007 – 2008 | Standard Rear | View More > |
| DUCATI | Superbike | R | 1098 | 2008 – 2009 | Standard Rear | View More > |
| DUCATI | Superbike | R Bayliss LE | 1098 | 2009 – 2009 | Standard Rear | View More > |
| DUCATI | Streetfighter | 1098 | 2009 – 2011 | Standard Rear | View More > | |
| DUCATI | Streetfighter | S | 1098 | 2010 – 2013 | Standard Rear | View More > |
| DUCATI | Hypermotard | 1100 | 2007 – 2009 | Standard Rear | View More > | |
| DUCATI | Hypermotard | S | 1100 | 2007 – 2009 | Standard Rear | View More > |
| DUCATI | Hypermotard | /Evo | 1100 | 2010 – 2012 | Standard Rear | View More > |
| DUCATI | Hypermotard | Evo SP /Corse | 1100 | 2010 – 2013 | Standard Rear | View More > |
| DUCATI | Monster | 1100 | 2009 – 2011 | Standard Rear | View More > | |
| DUCATI | Monster | S | 1100 | 2009 – 2011 | Standard Rear | View More > |
| DUCATI | Monster | Evo/Diesel | 1100 | 2011 – 2013 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1100 | 2007 – 2009 | Standard Rear | View More > | |
| DUCATI | MultiStrada | S | 1100 | 2007 – 2009 | Standard Rear | View More > |
| DUCATI | Panigale V4 | Speciale | 1100 | 2019 – 2019 | Standard Rear | View More > |
| DUCATI | Panigale V4 | V4 Anniversario 25th/30th 916 | 1100 | 2019 – 2024 | Standard Rear | View More > |
| DUCATI | Panigale V4 | V4/V4S/V4R | 1100 | 2019 – 2024 | Standard Rear | View More > |
| DUCATI | Panigale V4 | SP/SP2 – Stylema R Front Calipers | 1100 | 2021 – 2024 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 | /V4S | 1100 | 2020 – 2024 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 | /SP | 1100 | 2022 – 2022 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 | SP2 | 1100 | 2023 – 2024 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2009 – 2011 | Standard Rear | View More > | |
| DUCATI | Superbike | R Bayliss LE | 1198 | 2010 – 2010 | Standard Rear | View More > |
| DUCATI | Superbike | R Corse | 1198 | 2010 – 2010 | Standard Rear | View More > |
| DUCATI | Superbike | S | 1198 | 2009 – 2010 | Standard Rear | View More > |
| DUCATI | Superbike | Superbke S Corse | 1198 | 2010 – 2010 | Standard Rear | View More > |
| DUCATI | Superbike | /SP | 1198 | 2011 – 2011 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2012 – 2014 | Standard Rear | View More > | |
| DUCATI | Panigale | /S ABS | 1199 | 2012 – 2014 | Standard Rear | View More > |
| DUCATI | Panigale | S Tricolore | 1199 | 2012 – 2013 | Standard Rear | View More > |
| DUCATI | Panigale | R | 1199 | 2013 – 2017 | Standard Rear | View More > |
| DUCATI | Panigale | Superleggera | 1199 | 2014 – 2014 | Standard Rear | View More > |
| DUCATI | Monster | 1200 | 2014 – 2022 | Standard Rear | View More > | |
| DUCATI | Monster | R | 1200 | 2016 – 2019 | Standard Rear | View More > |
| DUCATI | Monster | S | 1200 | 2014 – 2022 | Standard Rear | View More > |
| DUCATI | Monster | 25th Anniversary | 1200 | 2019 – 2020 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1200 | 2010 – 2014 | Standard Rear | View More > | |
| DUCATI | MultiStrada | S Sport | 1200 | 2010 – 2014 | Standard Rear | View More > |
| DUCATI | MultiStrada | S Touring/Granturismo | 1200 | 2011 – 2014 | Standard Rear | View More > |
| DUCATI | MultiStrada | S Pike Peaks | 1200 | 2011 – 2014 | Standard Rear | View More > |
| DUCATI | Panigale | 1299 | 2015 – 2017 | Standard Rear | View More > | |
| DUCATI | Panigale | S | 1299 | 2015 – 2018 | Standard Rear | View More > |
| DUCATI | Panigale | R/Final Edition | 1299 | 2018 – 2020 | Standard Rear | View More > |
| DUCATI | Panigale | Superleggera | 1299 | 2016 – 2018 | Standard Rear | View More > |
| ELECTRIC – ARC | AE | AE | Electric | 2022 – 2022 | Standard Rear | View More > |
| ELECTRIC – ARC | Vector | Vector | Electric | 2022 – 2022 | Standard Rear | View More > |
| ELECTRIC – ENERGICA | EGO 107 | Electric | 2016 – 2021 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EGO+107 | Electric | 2020 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EGO+RS | Electric | 2021 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EGO + | Electric | 2022 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EVA Esse/Esse 9 80 | Electric | 2018 – 2021 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EVA Esse/Esse 9+80 | Electric | 2020 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EVA Esse/Esse 9+RS | Electric | 2021 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EVA Ribelle | Electric | 2020 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | EVA Ribelle RS | Electric | 2021 – 2023 | Standard Rear | View More > | |
| ELECTRIC – ENERGICA | Expiria | Electric | 2022 – 2023 | Standard Rear | View More > | |
| ELECTRIC – HD/LIVEWIRE | LiveWire – ELW | LiveWire | Electric | 2020 – 2020 | Standard Rear | View More > |
| ELECTRIC – HD/LIVEWIRE | LiveWire – LW1 | LiveWire ONE | Electric | 2021 – 2023 | Standard Rear | View More > |
| ELECTRIC – LIGHTNING | LS-218 | Electric | 2018 – 2019 | Standard Rear | View More > | |
| ELECTRIC – OVAOBIKE | CR-21 | Electric – 9.6KWH | 2023 – 2023 | Standard Rear | View More > | |
| ELECTRIC – OVAOBIKE | MCR-M | Electric – 9.6KWH | 2023 – 2023 | Standard Rear | View More > | |
| ELECTRIC – OVAOBIKE | MCR-S | Electric – 9.6KWH – Mini City Racer | 2023 – 2023 | Standard Rear | View More > | |
| ELECTRIC – VICTORY | Empulse TT | Empulse TT | Electric | 2016 – 2016 | Standard Rear | View More > |
| FANTIC | CABALLERO | Scrambler (2 Cylinder Model) | 700 | 2023 – 2024 | Standard Rear | View More > |
| GILERA | Nexus | ie/SP | 500 | 2004 – 2012 | Standard Rear | View More > |
| HOREX | VR6 | Cafe RACER | 1218 | 2019 – 2019 | Standard Rear | View More > |
| HOREX | VR6 | Classic | 1218 | 2019 – 2019 | Standard Rear | View More > |
| HOREX | VR6 | Raw | 1218 | 2019 – 2019 | Standard Rear | View More > |
| ITALJET | Dragster | 125 | 2020 – 2024 | Standard Rear | View More > | |
| ITALJET | Dragster | 200 | 2020 – 2024 | Standard Rear | View More > | |
| ITALJET | Dragster | 300 | 2024 – 2024 | Standard Rear | View More > | |
| ITALJET | Dragster | GP | 500 | 2023 – 2023 | Standard Rear | View More > |
| ITALJET | Dragster | 559 Twin | 559 | 2024 – 2024 | Standard Rear | View More > |
| KTM | R8C | Track use only | 890 | 2022 – 2023 | Standard Rear | View More > |
| KTM | RC8 | 1190 | 2008 – 2010 | Standard Rear | View More > | |
| KTM | RC8 | R | 1190 | 2009 – 2015 | Standard Rear | View More > |
| KTM | Super Duke GT | 1290 | 2016 – 2024 | Standard Rear | View More > | |
| KTM | Super Duke R | R/R Evo | 1290 | 2014 – 2023 | Standard Rear | View More > |
| KTM | Super Duke RR | 1290 | 2021 – 2023 | Standard Rear | View More > | |
| KTM | Brabus | 1300R | 1301 | 2022 – 2023 | Standard Rear | View More > |
| KTM | Brabus | 1300R – Masterpiece Edition | 1301 | 2024 – 2024 | Standard Rear | View More > |
| KTM | Super Duke R | Super Duke R | 1390 | 2024 – 2024 | Standard Rear | View More > |
| KTM | Super Duke R EVO | Super Duke R EVO | 1390 | 2024 – 2024 | Standard Rear | View More > |
| LANGEN | Two Stroke | Two Stroke | 250 | 2021 – 2022 | Standard Rear | View More > |
| LANGEN | LS12 | LS12 – Lightspeed 4T | 1190 | 2024 – 2024 | Standard Rear | View More > |
| LAVERDA | SFC | 1000 | 2004 – 2005 | Standard Rear | View More > | |
| MALAGUTI | Thumper | 125 | 2001 – 2001 | Standard Rear | View More > | |
| MOTO GUZZI | Breva | /ie | 750 | 2004 – 2010 | Standard Rear | View More > |
| MOTO GUZZI | Nevada | IE Classic | 750 | 2006 – 2014 | Standard Rear | View More > |
| MOTO GUZZI | V7 | Classic | 750 | 2008 – 2012 | Standard Rear | View More > |
| MOTO GUZZI | V7 | Racer | 750 | 2011 – 2012 | Standard Rear | View More > |
| MOTO GUZZI | Breva | /ie | 1000 | 2004 – 2006 | Standard Rear | View More > |
| MOTO GUZZI | MGS-01 | Corsa | 1100 | 2004 – 2009 | Standard Rear | View More > |
| MOTO MORINI | Seiemmezzo | 6.5 – SCR – Spoke Wheels | 650 | 2022 – 2024 | Standard Rear | View More > |
| MOTO MORINI | Seiemmezzo | 6.5 – STR – Cast Wheels | 650 | 2022 – 2024 | Standard Rear | View More > |
| MOTO MORINI | X-Cape | 6.5 – All Versions | 650 | 2020 – 2024 | Standard Rear | View More > |
| MOTO MORINI | Corsaro | 750 | 2024 – 2024 | Standard Rear | View More > | |
| MOTO MORINI | Corsaro Sport | 750 | 2024 – 2024 | Standard Rear | View More > | |
| MOTO MORINI | 9.5 | 1200 | 2007 – 2010 | Standard Rear | View More > | |
| MOTO MORINI | Corsaro | 1200 | 2006 – 2010 | Standard Rear | View More > | |
| MOTO MORINI | Corsaro | ZT/ZZ | 1200 | 2020 – 2021 | Standard Rear | View More > |
| MOTO MORINI | Milano | LTD | 1200 | 2019 – 2021 | Standard Rear | View More > |
| MOTO MORINI | Milano | 1200 | 2024 – 2024 | Standard Rear | View More > | |
| MOTO MORINI | Superscrambler | 1200 | 2020 – 2021 | Standard Rear | View More > | |
| MOTO MORINI | X-Cape | 1200 | 2024 – 2024 | Standard Rear | View More > | |
| M.V.AGUSTA | Brutale | 675 | 2012 – 2015 | Standard Rear | View More > | |
| M.V.AGUSTA | F3 | 675 | 2011 – 2016 | Standard Rear | View More > | |
| M.V.AGUSTA | F3 | 675 | 2015 – 2015 | Standard Rear | View More > | |
| M.V.AGUSTA | F3 | 675 | 2018 – 2021 | Standard Rear | View More > | |
| M.V.AGUSTA | Brutale | 800 | 2013 – 2013 | Standard Rear | View More > | |
| M.V.AGUSTA | Brutale | R – Rosso | 800 | 2014 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | RR/RR SCS | 800 | 2014 – 2022 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | RR/RR SCS | 800 | 2023 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2015 – 2016 | Standard Rear | View More > | |
| M.V.AGUSTA | Dragster | R – Rosso | 800 | 2018 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | RC SCS | 800 | 2018 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | RR SCS | 800 | 2018 – 2022 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | RR SCS | 800 | 2023 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | LH44 | 800 | 2016 – 2016 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | /AMG | 800 | 2014 – 2019 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | Ago | 800 | 2014 – 2015 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | RC | 800 | 2016 – 2021 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | R – Rosso | 800 | 2021 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | RC/RR | 800 | 2023 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Rivale | 800 | 2013 – 2018 | Standard Rear | View More > | |
| M.V.AGUSTA | Stradale | 800 | 2015 – 2016 | Standard Rear | View More > | |
| M.V.AGUSTA | Super Veloce | Serie Oro | 800 | 2020 – 2021 | Standard Rear | View More > |
| M.V.AGUSTA | Super Veloce | /Alpine/Ago/S | 800 | 2021 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Super Veloce | 98 Edizione Limitata | 800 | 2024 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Turismo Veloce | /Lusso/Lusso SCS/RC SCS/R | 800 | 2014 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | LXP | Adventure | 931 | 2024 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | Serie Oro/RR | 1000 | 2019 – 2021 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | RS/RR Assen/ Nurbergring | 1000 | 2021 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Rush | /Beast Mode | 1000 | 2021 – 2024 | Standard Rear | View More > |
| M.V.AGUSTA | Super Veloce | Serie Oro | 1000 | 2024 – 2024 | Standard Rear | View More > |
| NORTON | Superlight | Superlight/SS | 650 | 2019 – 2020 | Standard Rear | View More > |
| NORTON | Commando | /SE | 961 | 2010 – 2011 | Standard Rear | View More > |
| NORTON | Commando | Cafe Racer MK1 | 961 | 2010 – 2014 | Standard Rear | View More > |
| NORTON | Commando | Cafe Racer MK11 | 961 | 2015 – 2020 | Standard Rear | View More > |
| NORTON | Commando | California | 961 | 2017 – 2019 | Standard Rear | View More > |
| NORTON | Commando | Classic | 961 | 2022 – 2023 | Standard Rear | View More > |
| NORTON | Commando | LE – Inc 588 Edition | 961 | 2024 – 2024 | Standard Rear | View More > |
| NORTON | Commando | LE Manx Edition | 961 | 2024 – 2024 | Standard Rear | View More > |
